2024-03-20 23:27:38 +01:00
2024-03-18 17:04:00 +01:00
2023-12-20 06:22:19 +01:00
2024-03-17 15:00:32 +01:00
2023-08-26 05:30:54 +02:00
2024-03-03 06:40:15 +01:00
fix
2022-03-14 18:07:56 +04:00
2023-01-17 12:20:39 +01:00
2022-09-25 23:54:04 +02:00
fix
2024-02-04 15:00:12 +01:00
2023-09-02 07:23:28 +02:00
2024-02-05 11:25:01 +01:00
2022-04-27 22:17:42 +02:00
2022-09-27 10:18:26 +02:00
fix
2024-03-03 07:59:02 +01:00
2023-08-13 08:46:16 +02:00
2024-03-17 17:08:08 +01:00
2024-02-06 06:34:53 +01:00
2024-03-19 13:22:27 +01:00
2023-09-26 11:32:08 +02:00
2024-03-18 14:13:23 +01:00
2023-06-25 22:44:14 +02:00
2022-11-04 10:31:06 +01:00
2023-02-03 07:02:21 +01:00
2022-06-23 14:30:17 +02:00
2023-09-06 10:45:30 +02:00
2022-03-22 18:07:28 +01:00
2023-09-21 09:13:34 +02:00
fix
2024-03-14 11:26:38 +01:00
fix
2024-03-18 17:13:00 +01:00
2024-01-26 04:48:18 +01:00
2024-03-14 08:31:22 +01:00
2023-10-20 04:45:31 +02:00
2024-03-14 08:31:22 +01:00
2024-02-15 07:39:16 +01:00
2024-03-13 12:13:23 +01:00
2024-01-19 17:16:57 +01:00
fix
2024-03-19 13:01:27 +01:00
2024-03-05 20:20:08 +01:00
2024-03-17 04:33:24 +01:00
fix
2024-01-18 16:34:02 +01:00
2024-03-19 07:20:36 +01:00
2024-01-23 08:32:11 +01:00
2024-01-19 04:39:52 +01:00
2024-02-05 05:22:12 +01:00
fix
2024-02-20 08:33:58 +01:00
2024-02-14 05:45:38 +01:00
2024-02-05 11:03:12 +01:00
2022-06-16 14:02:09 +02:00
2023-10-09 11:22:06 +02:00
fix
2024-02-09 07:35:31 +01:00
2024-02-17 05:29:26 +01:00
2024-03-19 06:46:18 +01:00
2024-03-19 18:15:08 +01:00
2024-03-17 04:36:48 +01:00
2024-03-20 23:27:38 +01:00
2024-03-20 23:27:38 +01:00
fix
2022-10-19 14:02:31 +04:00
2023-10-22 09:49:16 +02:00
fix
2024-03-20 08:53:21 +01:00
2024-03-14 08:32:00 +01:00
2024-03-20 23:27:38 +01:00
2024-03-14 08:32:00 +01:00
2023-12-13 15:28:51 +01:00
2023-09-28 07:14:57 +02:00
2023-08-18 06:53:21 +02:00
2023-08-13 08:46:16 +02:00
fix
2024-02-17 20:56:27 +01:00
2023-12-15 06:14:00 +01:00
2023-02-03 07:07:54 +01:00
2023-08-29 15:05:48 +02:00
2024-02-15 07:39:16 +01:00
fix
2023-10-20 17:04:17 +02:00
2024-02-04 14:52:33 +01:00
2023-09-02 07:23:28 +02:00
fix
2024-01-28 04:13:33 +01:00
2024-03-20 06:06:18 +01:00
fix
2024-03-19 18:43:23 +01:00
2023-10-18 14:50:37 +02:00
2024-02-08 10:27:01 +01:00
fix
2024-01-26 08:39:14 +01:00
2023-10-18 09:38:01 +02:00
2024-02-20 14:51:07 +01:00
2024-02-15 07:39:16 +01:00
2022-04-19 17:33:30 +02:00
2023-12-29 06:03:18 +01:00
2024-02-09 12:49:33 +01:00
fix
2024-02-15 07:48:48 +01:00
2024-01-27 11:04:59 +01:00
2023-12-02 10:39:54 +01:00
2024-02-06 06:34:53 +01:00
2022-09-07 23:16:13 +02:00
2024-02-05 11:55:58 +01:00
2023-03-24 05:05:38 +01:00
2023-10-22 02:51:57 +02:00
2024-02-20 08:11:50 +01:00
2024-03-19 08:18:45 +01:00
fix
2024-03-19 07:17:51 +01:00
fix
2024-03-20 12:53:12 +01:00
2024-03-18 15:28:31 +01:00
2023-12-27 09:06:37 +01:00
2024-02-05 11:03:12 +01:00
2024-02-01 01:34:01 +01:00
2024-03-20 06:17:31 +01:00
2022-11-28 08:58:07 +01:00
2023-01-15 12:17:26 +01:00
fix
2024-03-20 08:53:21 +01:00
fix
2024-03-14 11:12:42 +01:00
2024-02-20 07:40:37 +01:00
2023-09-06 10:32:45 +02:00
2022-09-12 18:07:35 +02:00
2022-01-25 13:10:22 +01:00
add
2022-11-27 09:32:34 +01:00
fix
2024-03-20 08:53:21 +01:00
fix
2024-03-18 16:36:17 +01:00
2024-03-20 23:27:38 +01:00
2024-03-12 10:30:19 +01:00
2024-03-13 16:21:23 +01:00
2024-03-13 12:10:01 +01:00
...
2023-11-15 09:49:05 +01:00
2024-02-09 12:21:36 +01:00
2023-09-26 11:32:08 +02:00
fix
2024-03-19 07:28:03 +01:00
2024-02-06 07:03:52 +01:00
fix
2024-03-19 07:04:12 +01:00
2023-10-20 04:19:04 +02:00
2023-10-20 04:19:04 +02:00
2023-08-10 10:02:17 +02:00
fix
2024-03-19 07:05:47 +01:00
2024-03-17 14:01:43 +01:00
2024-02-05 11:03:12 +01:00
2024-03-20 14:02:27 +01:00
2022-09-25 23:58:20 +02:00
2023-01-14 10:24:12 +01:00
2022-11-27 09:42:08 +01:00
2023-11-20 18:10:09 +01:00

Docs

erigon.yml xdai.yml xdai-archive.yml

all need a .jwtsecret file inside POKT_DOKT folder

TODO:

auto-generate .jwtsecret for beacon-execution connection
Fix wireguard chains network for pocket-frontends

Pocket Validator

Description
No description provided
Readme 33 MiB
Languages
Shell 55.6%
JavaScript 16.3%
Dockerfile 15%
Python 10.8%
Go 2.1%
Other 0.2%